Data
Temperature at Lake Garda
| Month | Air | Water |
|---|---|---|
| Dec. - Feb. | 5° - 15° | 6° - 8° |
| Mar. - May | 15° - 24° | 9° - 18° |
| Jun. - Aug. | 15° - 30° | 17° - 27° |
| Sep. | 14° - 25° | 17° - 22° |
| Oct. - Nov. | 6° - 18° | 10° - 15° |
General information
| Surface |
158,4 km |
| Length (max.) |
51,6 km |
| Width (max.) |
17,2 km |
| Width (min.) | 2,5 km |
| Depth (max.) |
346 m |
| Average depth | 136 m |
| Above sea level | 65 m |
You like this article?